ZS158G
Tawhā Hua
Rauemi mata | Te rino, te parahi, te konumohe |
Nga tukanga whakaputa |
|
Whakamahinga | Matao rangi waho, Matatao rangi pūkoro, whakamatao rangi wheketere |
whakamātautau QA | Ko nga taputapu whakamatautau ngaio, me uru nga hua katoa ki nga whakamatautau kounga i mua i te wehe atu i te wheketere |
Mōkī me te kawe waka | Pahuka, kaata, e toru nga plywood (i runga i nga whakaritenga a nga kaihoko) |
Ratonga muri-hoko |
|
Utu | Te utu TT, 30% te putea, te utu i mua i te tuku |
Aromātai Kiritaki | He ahua ataahua, he mahi maeneene, he momo whanui, he kounga teitei, he mea whakarite |
Whakatakotoranga Whānui(AC motor) | ||
Tauira | Motiera whakamatao hau, ZS158G e rua te tere |
|
Ngaohiko (V) | 220 | |
Auautanga (HZ) | 50 | |
Hiko Whakauru (HP) | 1/4 1/3 1/2 | |
Parenga Ingress | 10 | |
Karaehe Wehenga | B | |
Pūkaha (UF/V) | ||
Rahi pūmau (mm) | 27/30/33/36/38/45/55 | |
Ahu Whakapuru | ||
Paemahana AmbientAir Max (℃) | 45 | |
Tauira Mana Whakatau | 0.87 |
Hurihuri mo ia meneti(r/min) | Nāianei (A) | Hiko Whakauru (HP) |
1450 | 2.0 | 1/4 |
950 | 1.0 | 1/12 |
Tuhia to korero ki konei ka tukuna mai ki a matou